Paddle
Paddle market share, competitors, geography usage, movements and more
Paddle details
Meta description | Grow your software business into new markets without extra tools, headcount, or headache. Paddle is your All-in-One Platform + Partner solution. |
Total websites | 16,349 |
Total websites in alexa top 1M | 857 |
Websites gained current month | 1,100 (get leads) |
Websites lost current month | 677 (get leads) |
Popular countries | United States, United Kingdom, Australia, Canada, France |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Recreation and sports, Home and garden, Health and beauty |
Top retailers using Paddle
Website | Alexa Rank |
---|---|
93 | |
3,310 | |
5,180 | |
6,597 | |
9,019 | |
11,302 | |
12,674 | |
13,883 | |
13,919 | |
15,328 |
Paddle trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2021-01 | 1100 | 677 |
2020-12 | 1816 | 985 |
2020-11 | 778 | 375 |
2020-10 | 1230 | 398 |
2020-09 | 2879 | 659 |
2020-08 | 1057 | 116 |
2020-07 | 5803 | 218 |
2020-06 | 603 | 263 |
2020-05 | 592 | 236 |
2020-04 | 312 | 131 |
2020-03 | 6341 | 0 |
2020-02 | 0 | 0 |
Retailers using Paddle by country
Country | Websites | Leads |
---|---|---|
United States | 7,504 | Websites in United States |
United Kingdom | 1,461 | Websites in United Kingdom |
Australia | 1,014 | Websites in Australia |
Canada | 798 | Websites in Canada |
France | 578 | Websites in France |
Germany | 436 | Websites in Germany |
Spain | 416 | Websites in Spain |
China | 281 | Websites in China |
Italy | 265 | Websites in Italy |
South Africa | 259 | Websites in South Africa |
Brazil | 213 | Websites in Brazil |
India | 212 | Websites in India |
New Zealand | 187 | Websites in New Zealand |
Netherlands | 171 | Websites in Netherlands |
Ireland | 143 | Websites in Ireland |
Paddle movement
This paragraph is showing where Paddle is gaining and losing customersSupplier | Won | Leads |
---|---|---|
128 | See | |
116 | See | |
106 | See | |
78 | See | |
76 | See | |
59 | See | |
48 | See | |
45 | See | |
36 | See | |
29 | See |
Supplier | Lost | Leads |
---|---|---|
227 | See | |
215 | See | |
160 | See | |
119 | See | |
105 | See | |
100 | See | |
90 | See | |
45 | See | |
37 | See | |
29 | See |