Braintree
Braintree market share, competitors, geography usage, movements and more
Braintree details
Meta description | Reach more buyers and drive higher conversion with an online payment solution that processes PayPal, Venmo, credit and debit cards, Apple Pay, and Google ... |
Total websites | 9,097 |
Total websites in alexa top 1M | 788 |
Websites gained current month | 694 (get leads) |
Websites lost current month | 1,285 (get leads) |
Popular countries | United States, United Kingdom, Germany, Australia, Italy |
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home and garden, Clothing, Health and beauty |
Top retailers using Braintree
Website | Alexa Rank |
---|---|
364 | |
1,595 | |
1,971 | |
3,112 | |
3,832 | |
4,091 | |
4,826 | |
5,574 | |
6,320 | |
7,119 |
Braintree trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2021-01 | 694 | 1285 |
2020-12 | 883 | 310 |
2020-11 | 345 | 124 |
2020-10 | 547 | 115 |
2020-09 | 1614 | 170 |
2020-08 | 648 | 51 |
2020-07 | 3022 | 49 |
2020-06 | 184 | 51 |
2020-05 | 196 | 46 |
2020-04 | 86 | 21 |
2020-03 | 3342 | 0 |
2020-02 | 0 | 0 |
Retailers using Braintree by country
Country | Websites | Leads |
---|---|---|
United States | 4,359 | Websites in United States |
United Kingdom | 1,668 | Websites in United Kingdom |
Germany | 368 | Websites in Germany |
Australia | 360 | Websites in Australia |
Italy | 334 | Websites in Italy |
Canada | 209 | Websites in Canada |
France | 196 | Websites in France |
India | 108 | Websites in India |
Spain | 94 | Websites in Spain |
Slovenia | 87 | Websites in Slovenia |
Ireland | 84 | Websites in Ireland |
Poland | 59 | Websites in Poland |
Netherlands | 57 | Websites in Netherlands |
New Zealand | 45 | Websites in New Zealand |
China | 42 | Websites in China |
Braintree movement
This paragraph is showing where Braintree is gaining and losing customersSupplier | Won | Leads |
---|---|---|
46 | See | |
39 | See | |
38 | See | |
33 | See | |
24 | See | |
23 | See | |
22 | See | |
21 | See | |
18 | See | |
15 | See |
Supplier | Lost | Leads |
---|---|---|
67 | See | |
67 | See | |
66 | See | |
49 | See | |
37 | See | |
28 | See | |
26 | See | |
20 | See | |
19 | See | |
15 | See |