Skrill
Skrill market share, competitors, geography usage, movements and more
Skrill details
Meta description | Make simple, secure and quick online global payments – from international money transfers to betting, trading, shopping and gaming. |
Total websites | 9,960 (get leads) |
Total websites in alexa top 1M | 233 |
Popular countries | Germany, United States, Switzerland, United Kingdom, Russia |
Popular e-commerce platform |
|
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Clothing & Accessories, Food, Beverages & Tobacco |
Top retailers using Skrill
Website | Alexa Rank |
---|---|
2,087 | |
6,979 | |
8,471 | |
19,796 | |
30,807 | |
40,350 | |
41,630 | |
43,593 | |
48,072 | |
56,841 |
Skrill trends on ShopRank
Month | New websites | Lost websites |
---|---|---|
2023-01 | 2077 | 1569 |
2022-12 | 809 | 101 |
2022-11 | 813 | 842 |
2022-10 | 832 | 784 |
2022-09 | 825 | 790 |
2022-08 | 737 | 682 |
2022-07 | 805 | 771 |
2022-06 | 1293 | 1004 |
2022-05 | 1217 | 681 |
2022-04 | 1327 | 701 |
2022-03 | 1416 | 782 |
2022-02 | 1320 | 630 |
Retailers using Skrill by country
Country | Websites | Leads |
---|---|---|
Germany | 3,108 | Websites in Germany |
United States | 1,790 | Websites in United States |
Switzerland | 1,064 | Websites in Switzerland |
United Kingdom | 413 | Websites in United Kingdom |
Russia | 379 | Websites in Russia |
India | 354 | Websites in India |
Austria | 191 | Websites in Austria |
Canada | 191 | Websites in Canada |
Poland | 181 | Websites in Poland |
Italy | 172 | Websites in Italy |
France | 161 | Websites in France |
Australia | 125 | Websites in Australia |
Netherlands | 115 | Websites in Netherlands |
China | 83 | Websites in China |
Spain | 82 | Websites in Spain |
Skrill movement
This paragraph is showing where Skrill is gaining and losing customersSupplier | Won | Leads |
---|---|---|
646 | See | |
498 | See | |
430 | See | |
405 | See | |
250 | See | |
178 | See | |
164 | See | |
160 | See | |
147 | See | |
143 | See |
Supplier | Lost | Leads |
---|---|---|
293 | See | |
269 | See | |
237 | See | |
220 | See | |
206 | See | |
183 | See | |
183 | See | |
170 | See | |
LiteCoin | 136 | See |
SEPA | 120 | See |