eService reach and impact in the e-commerce world
Overview of eService market share, competitors, geography usage, movements and more
eService details
Meta description | Wells Fargo Auto – one of the nation's leading auto finance lenders. |
Total websites | 20,414 (get leads) |
Total websites in alexa top 1M | 700 |
Popular countries | Germany, Denmark, Norway, Netherlands, United States |
Popular e-commerce platform |
|
Popular technologies |
|
Popular couriers |
|
Popular payment providers |
|
Popular categories | Home & Garden, Clothing & Accessories, Hardware |
Top retailers using eService
Discover the top retailers who have chosen eService as their e-commerce platform. Our list provides valuable insights into the most successful eService - powered e-commerce websites, including their Alexa rank and monthly traffic data.
Website | Monthly visitors | Alexa Rank |
---|---|---|
488,434,044 | 227 | |
51,085,628 | 2,133 | |
35,022,277 | 3,110 | |
30,635,867 | 3,545 | |
23,614,117 | 4,593 | |
21,438,576 | 5,045 | |
12,661,964 | 8,511 | |
10,401,252 | 10,339 | |
10,028,387 | 10,742 | |
9,744,932 | 11,056 |
eService trends on ShopRank
Our reports include detailed data on the number of new websites that join eService each month, as well as the number of websites that leave the platform. By tracking these numbers over time, we can identify trends in growth and attrition rates, and provide our users with a comprehensive understanding of eService current and historical performance.
Month | New websites | Lost websites |
---|---|---|
2023-12 | 0 | 0 |
2023-11 | 13 | 10 |
2023-10 | 29 | 18 |
2023-09 | 18 | 18 |
2023-08 | 29 | 23 |
2023-07 | 36 | 37 |
2023-06 | 25 | 15 |
2023-05 | 0 | 0 |
2023-04 | 0 | 0 |
2023-03 | 0 | 0 |
2023-02 | 0 | 0 |
2023-01 | 0 | 0 |
Retailers using eService by country
At ShopRank, we provide a comprehensive list of retailers using eService by country, which includes the total number of websites using eService in each country.
Each country is accompanied by the total number of websites using eService in that region, providing you with a clear picture of eService popularity in each location. Additionally, we provide a link to leads for each country, allowing you to easily access a list of businesses using eService in that region.
Country | Websites | Leads |
---|---|---|
Germany | 8,314 | Websites in Germany |
Denmark | 4,769 | Websites in Denmark |
Norway | 3,040 | Websites in Norway |
Netherlands | 817 | Websites in Netherlands |
United States | 769 | Websites in United States |
Poland | 294 | Websites in Poland |
United Kingdom | 278 | Websites in United Kingdom |
Austria | 257 | Websites in Austria |
Switzerland | 221 | Websites in Switzerland |
Sweden | 189 | Websites in Sweden |
France | 164 | Websites in France |
Belgium | 120 | Websites in Belgium |
Italy | 109 | Websites in Italy |
Canada | 92 | Websites in Canada |
China | 80 | Websites in China |
eService movement
This paragraph displays which competitors are losing and gaining customers to Shopify.
eService comparisons
Page that provides information on how eService stacks up against its competitors